Description
ASUS TUF Gaming Series 5 – VG279QM5A Gaming Monitor – 27-inch Full HD Fast-IPS panel, 240Hz, 0.3ms , G-SYNC® compatible, AMD FreeSync™ Premium, ELMB SYNC, 99% sRGB, DisplayWidget Center, Gaming AI Price in Pakistan | Optimus Computer

EXCEPTIONAL GAMING EXPERIENCES
The Fast IPS panel offers quick response times, supersmooth gameplay, and crisp visuals with 1920 x 1080 resolution to take your game to the next level.

UNSTOPPABLE GAMING PERFORMANCE
Boasting an impressive 240Hz refresh rate and a 0.3ms (min) GTG response time, VG279QM5A delivers lightning-fast gameplay with buttery-smooth, lag-free visual.

GAME WITHOUT LIMITS
Supports NVIDIA G-SYNC and AMD FreeSync Premium technologies for smooth, tear-free visuals. Additionally, ASUS ELMB Sync eliminates ghosting during high-frame-rate gaming.
*G-Sync compatible in processing, please check the respective official webpage for the updates compatible list

UPGRADED COLORS VIBRANT COLORS, ENHANCED GAMPLAY
99% sRGB enables VG279QM5A to showcase vibrant colors and deeper contrast for stunningly-immersive visuals.
Eco-friendly Packaging
ASUS monitors are shipped in packaging made from 100% recycled cardboard. The packaging has been designed to minimize weight and volume, helping to conserve natural resources and allowing more devices to be transported in a single shipping container.
| Technical Specifications | |
|---|---|
| Model | TUF Gaming VG279QM5A |
| Panel Size | 27 inch |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.736 x 335.664 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Pixel Pitch | 0.311 mm |
| Resolution | 1920 x 1080 |
| Color Space (sRGB) | 99% |
| Brightness (Typ.) | 300 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Refresh Rate (Max) | 240Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| Features | Trace Free Technology: Yes GameVisual: Yes Color Temp. Selection: Yes (4 modes) GamePlus: Yes HDCP: Yes, 2.3 Extreme Low Motion Blur: Yes ELMB Sync: Yes VRR Technology: Yes (Adaptive-Sync) GameFast Input Technology: Yes Shadow Boost: Yes DisplayWidget: Yes, DisplayWidget Center Low Blue Light: Yes ASUS Power Sync: Yes |
| Audio | Speaker: Yes (2W x 2) |
| I/O Ports | DisplayPort 1.4 x 1 (HBR2) HDMI(v2.0) x 2 Earphone Jack: Yes |
| Signal Frequency | DisplayPort: 267~267 KHz(H) / 48~240 Hz (V) HDMI: 30~225 KHz(H) / 48~240 Hz (V) |
| Power Consumption | Power Consumption: <18W Power Saving Mode: <0.5W Power Off Mode: <0.3W Voltage: 100-240V, 50/60Hz |
| Mechanical Design | Tilt: Yes (+23° ~ -5°) Height Adjustment: No VESA Wall Mounting: 100x100mm Kensington Lock: Yes |
| Dimensions (Esti.) | Phys. Dimension (W x H x D): 61.50 x 45.30 x 19.30 cm (24.21″ x 17.83″ x 7.60″) Phys. Dimension without Stand (W x H x D): 61.50 x 36.90 x 5.90 cm (24.21″ x 14.53″ x 2.32″) Box Dimension (W x H x D): 68.00 x 45.00 x 17.10 cm (26.77″ x 17.72″ x 6.73″) |
| Weight (Esti.) | Net Weight: 4.5 kg (9.92 lbs) Net Weight without Stand: 3.7 kg (8.16 lbs) Gross Weight: 6.1 kg (13.45 lbs) |
| Accessories | DisplayPort cable L-shaped Screwdriver Power cord Quick start guide Warranty Card |
| Certificate | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 240Hz AMD FreeSync Premium G-SYNC Compatible FSC MIX |











Reviews
There are no reviews yet.