Description
Philips Evnia 3000 27M2N3500UK 27″ Quad HD 320Hz/340hz OC Refresh Rate, 0.3ms Smart MBR Fast IPS Gaming Monitor Price in Pakistan – Optimus Computer

LowBlue mode and Flicker-free for easy-on-the-eyes viewing

Circular Polarisation Technology: for better eye health

Smart Crosshair: for better aiming and more fun

Stark ShadowBoost: for enhancing visibility in dark scenes

Smart MBR: for reducing motion blur.

Smart Sniper: Improved Control when you zoom in on targets

Evnia Precision Center: Maximise Your Gaming Experience

320Hz refresh rates for silky-smooth and vivid ima

0.3 ms ultra-fast speed for sharp images and smooth gameplay

Certified NVIDIA® G-SYNC® compatible for smooth, fast-paced gaming

AMD FreeSync™ Premium; tear free, stutter free, fluid gaming

Low input lag reduces the time delay between devices and the monitor
| Specification | Details |
|---|---|
| Brand | Philips |
| Series | Evnia |
| Model | 27M2N3500UK |
| Product Type | Gaming Monitor |
| Screen Size | 27 Inches |
| Panel Type | Fast IPS |
| Backlight | W-LED |
| Display Resolution | 2560 × 1440 |
| Resolution | QHD / 2K |
| Aspect Ratio | 16:9 |
| Native Refresh Rate | 320Hz |
| Overclocked Refresh Rate | 340Hz |
| Response Time | 1ms GtG |
| MPRT | 0.5ms |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7 Million |
| Color Depth | 8-bit |
| Color Gamut | Wide Color Coverage |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| HDR | HDR10 |
| AMD FreeSync | Adaptive-Sync Supported |
| NVIDIA G-SYNC | G-SYNC Compatible |
| Variable Refresh Rate | Yes |
| Low Input Lag | Yes |
| Screen Surface | Anti-Glare |
| Flicker-Free | Yes |
| LowBlue Mode | Yes |
| SmartImage Gaming | Yes |
| HDMI | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 |
| Audio Output | 3.5mm Headphone Out |
| HDCP | HDCP Supported |
| VESA Mount | 100 × 100mm |
| Stand Adjustment | Tilt Adjustable |
| Screen Shape | Flat |
| Design | Gaming / 3-Sided Frameless |
| Suitable For | Esports, FPS, Competitive Gaming, AAA Gaming & Multimedia |
| Power Supply | AC Power |
| Operating System Support | Windows / macOS |
| Key Gaming Features | QHD, 320Hz, 340Hz OC, Fast IPS, 1ms GtG, 0.5ms MPRT, HDR10, G-SYNC Compatible, HDMI 2.1 |













Reviews
There are no reviews yet.