Description
Philips Evnia 25M2N3200 25 Inch 1080p Fast VA Panel Display 180Hz Gaming Monitor Price in Pakistan – Optimus computer
VA display delivers awesome images with wide viewing angles
Philips VA LED display uses an advanced multi-domain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing, movies, gaming, and demanding graphical applications. It’s optimized pixel management technology gives you 178/178 degree extra wide viewing angle, resulting in crisp images.
16:9 Full HD display for crisp detailed images
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a true to life picture.
0.5 ms ultra-fast speed for crisp image and smooth gameplay
Philips Evnia with 0.5 ms Smart MBR effectively eliminates smearing and motion blur, delivers shaper and precise visuals to enhance gaming experience. Fast-moving action and dramatic transitions will be rendered smoothly. Best choice for playing thrilling and twitch-sensitive games.
Low input lag reduces time delay between devices to monitor
Input lag is the amount of time that elapses between performing an action with connected devices and seeing the result on screen. Low input lag reduces the time delay between entering a command from your devices to monitor, greatly improve on playing twitch-sensitive video games, particularly important to whom plays fast-paced, competitive games.
SmartContrast for rich black details
SmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.
LowBlue mode and Flicker-free easy-on-the eyes viewing
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.
Tilt, swivel and height-adjust for an ideal viewing position
The Compact Ergo Base is a people-friendly Philips monitor base that tilts, swivels and height-adjusts so each user can position the monitor for maximum viewing comfort and efficiency.
EasySelect menu toggle key for quick on-screen menu access
The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu.
SmartImage game mode optimized for gamers
The new Philips gaming display has quick access OSD fine tuned for gamers, offering you multiple options. “FPS” mode (First person shooting) improves dark themes in games, allowing you to see hidden objects in dark areas. “Racing” mode adapts display with fastest response time, high color, along with image adjustments. “RTS” mode (Real time strategy) has a special SmartFrame mode which enables highlighting of specific area and allows for size and image adjustments. Gamer 1 and Gamer 2 enable you to save personal customized settings based on different games, ensuring best performance.
| Specification | Detail |
|---|---|
| Brand | Philips |
| Series | Evnia 3000 Gaming Monitor |
| Product Type | Gaming Monitor |
| Exact Model | Philips 25M2N3200 |
| Regional SKU | 25M2N3200/69 |
| Alternate Regional SKU | 25M2N3200/93 |
| Panel Size | 24.5 inches / 62.2 cm |
| Panel Type | IPS technology |
| Backlight | W-LED |
| Aspect Ratio | 16:9 |
| Native / Maximum Resolution | 1920 × 1080 (Full HD) |
| Maximum Refresh Rate | 180 Hz |
| Response Time | 1 ms Gray-to-Gray |
| Smart MBR | 1 ms |
| Brightness | 300 cd/m² |
| Typical Contrast Ratio | 1000:1 |
| SmartContrast | Mega Infinity DCR |
| Viewing Angle | 178° horizontal / 178° vertical |
| Pixel Pitch | 0.2832 × 0.2802 mm |
| Pixel Density | 89.91 PPI |
| Display Colors | 16.7 million / 8-bit |
| Color Gamut | DCI-P3 93.5%, sRGB 122%, NTSC 104%, Adobe RGB 103% typical |
| sRGB | Yes |
| HDR | HDR10 supported |
| Adaptive Sync | AMD FreeSync technology |
| NVIDIA G-SYNC | G-SYNC Compatible |
| Flicker-Free | Yes |
| LowBlue Mode | Yes |
| EasyRead | Yes |
| Screen Coating | Anti-glare, 3H, 25% haze |
| SmartImage Game | Yes |
| Horizontal Frequency | 30–255 kHz |
| Vertical Frequency | 48–180 Hz |
| Effective Viewing Area | 543.744 × 302.62 mm |
| HDMI Inputs | 2 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| Audio Output | 1 × Audio Out |
| HDCP | HDCP 1.4 / HDCP 2.2 over HDMI and DisplayPort |
| Sync Input | Separate Sync |
| USB Ports | Not specified by Philips; no USB hub listed |
| Built-in Speakers | Not specified; Audio Out is listed |
| VESA Mount | Yes, 100 × 100 mm |
| Stand Height Adjustment | 130 mm |
| Tilt | -5° to +20° |
| Swivel | ±30° |
| Pivot | ±90° |
| Kensington Lock | Yes |
| Stand Type | Height-adjustable ergonomic SmartErgoBase |
| Monitor Color | Dark Slate |
| Finish | Textured |
| Product Dimensions with Stand | 557 × 508 × 239 mm |
| Product Dimensions without Stand | 557 × 331 × 64 mm |
| Packaging Dimensions | 730 × 420 × 188 mm |
| Weight with Stand | 4.55 kg |
| Weight without Stand | 3.30 kg |
| Shipping Weight | 7.54 kg |
| Power Supply | Internal |
| Input Voltage | 100–240 VAC, 50–60 Hz |
| Typical Power Consumption — On | 19.1 W |
| Typical Power Consumption — Standby | 0.5 W |
| Typical Power Consumption — Off | 0.3 W |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | 20%–80% |
| MTBF | 50,000 hours, excluding backlight |
| Operating System Compatibility | Windows 11 / 10 / 8.1 / 8; Mac OS X |
| Plug & Play | DDC/CI, sRGB |
| OSD Languages | English, German, Spanish, Greek, French, Italian, Hungarian, Dutch, Portuguese, Brazilian Portuguese, Polish, Russian, Swedish, Finnish, Turkish, Czech, Ukrainian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
| Environmental Compliance | RoHS |
| Recyclable Packaging | 100% |
| Special Materials | Mercury-free; PVC/BFR-free housing |
| Regulatory Approvals | CB, TUV/ISO9241-307, TUV-BAUART, CCC, CE, CECP, CEL, FCC, ICES-003 |











Reviews
There are no reviews yet.